This latest review in C&D cites a 0-60 time of 7.4 seconds. That's the lowest I've seen yet. I googled the main Focus reviews and found the following for 0-60 times:
Car & Driver: 7.4s (5MT, Sep ’12)
Car & Driver: 8.1s (6AT, Jun ’11)
Car & Driver: 7.6s (6AT, Apr ’11)
Consumer Reports: 9.3s, 9.2s, 8.5s (6AT)
Edmunds: 8.7s (6AT)
Inside Line: 8.9s (6AT, Aug ’11)
Motor Trend: 8.3s (6AT, Apr ’11)
Popular Mech.: 8.2s (5MT, Aug ’12)
Road & Track: 8.1s (6AT, Sep ’11)
Anyone who knows of more please post.
How do you go from 7.4 seconds to 9.3 seconds? And no it's not DCT/manual thing since C&D also tested the DCT and got 7.6 seconds. Way too much of a spread, but leave it to Consumer Reports to get by far the slowest times.
Car & Driver: 7.4s (5MT, Sep ’12)
Car & Driver: 8.1s (6AT, Jun ’11)
Car & Driver: 7.6s (6AT, Apr ’11)
Consumer Reports: 9.3s, 9.2s, 8.5s (6AT)
Edmunds: 8.7s (6AT)
Inside Line: 8.9s (6AT, Aug ’11)
Motor Trend: 8.3s (6AT, Apr ’11)
Popular Mech.: 8.2s (5MT, Aug ’12)
Road & Track: 8.1s (6AT, Sep ’11)
Anyone who knows of more please post.
How do you go from 7.4 seconds to 9.3 seconds? And no it's not DCT/manual thing since C&D also tested the DCT and got 7.6 seconds. Way too much of a spread, but leave it to Consumer Reports to get by far the slowest times.